by Sean Ungerer | Sep 20, 2024 | Forestry and Paper
by Sean Ungerer | Sep 13, 2024 | Forestry and Paper
by Sean Ungerer | Aug 30, 2024 | Forestry and Paper
by Sean Ungerer | Aug 23, 2024 | Forestry and Paper
by Sean Ungerer | Aug 16, 2024 | Forestry and Paper
by Koena Matlou | Aug 7, 2024 | Forestry and Paper
Sappi to report 3Q 24e results on Thursday, 8 August at 8am: With planned maintenance impacting SA (-$10mn) and North America (-$20mn), and the seasonal slowdown in Europe coupled with elevated paper pulp prices, we expect margins across all regions to be softer QoQ....